|
Frieren |
---|---|
Sex | Female |
Level | 97 |
Vocation | No vocation |
Last Login | 17 September 2024 (13:04) |
House | Unnamed House #17, File City |
Status | offline |
Created | 06 August 2024 (01:32) |
665
570
Cap:470
14,317,190
97
665
570
100
470
42:00
0
10
10
10
10
10
10
10
|
Death List | |
---|---|
09 August 2024 (23:12) | Killed at level 98 by UltimateBrachiomon (soloed) |
09 August 2024 (19:29) | Killed at level 91 by UltimateBrachiomon (soloed) |
09 August 2024 (18:47) | Killed at level 90 by UltimateBrachiomon (soloed) |
09 August 2024 (18:06) | Killed at level 88 by Metalgarurumon (soloed) |
08 August 2024 (10:24) | Killed at level 86 by Metalgarurumon (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Sakuta | 158 | No vocation | 17 September 2024 (13:05) | offline |
Address: dmot.sytes.net/Frieren